Rent Tower Space
We have Tower Space for Rent.
Contact Kevin Potter for more information at 918-336-1001 or kevin@bartlesvilleradio.com.
City, State | Ground Elevation | Height | Registration Number | Coordinates | Location |
Nelaganey, OK | 920 ft | 700 ft | 1217183 | 36-37-42.3 N 96-11-27.0 W | 13 miles SW of Bartlesville |
Bartlesville, OK | 830 ft | 410 ft | 1010557 | 36-44-4.0 N 95-51-18.0 W | 2 miles E of Bartlesville on Highway 60 |
Bartlesville, OK | 747 ft | 195 ft | 1234215 | 36-43-38.1 N 95-57-5.0 W | Silver Lake Rd & Nowata Rd in central Bartlesville |
Bartlesville - Nowata, OK | 860 ft | 500 ft | 1249204 | 36-43-37.3N 95-46-18.9W | 6 miles E of Bartlesville on Hwy 60 |
Bartlesville, OK | 804 ft | 199 ft | 1255694 | 36-44-5.8N 95-53-39.5W | Industrial Park - Hwy 60 east side of city |
Bartlesville - Okesa OK | 962 ft | 400 ft | 1265809 | 36-44-51.1N 96-08-14.7W | 3 miles west of town on Hwy 60 |
Pawhuska, OK | 1001 ft | 340 ft | 1264889 | 36-40-46.2N 96-29-40.4W | 7 miles W of Pawhuska on Hwy 60 |
Hominy, OK | 785 ft | 300 ft | 1267615 | 36-24-10.5N 96-23-42.7W | South edge of Hominy on Hwy 99 |
Minco, OK | 1293 ft | 300 ft | 1268001 | 35-18-57.1N 97-56-23.0W | 3/10 mile north of Main on Cemetery Road |
Pawhuska, Ok-Downtown | 931 ft | 300 ft | 1276709 |
36-39-15.06N 96-20-34.50W |
579 S. Palmer Avenue, Pawhuska |
Bixby, OK | 607 ft | 130 ft | 1283378 |
35-56-26.84N 95-53-05.10W |
11 W. 5th St., Bixby |
Bartlesville, OK | 682 ft | 195 ft | 1286613 |
36-44-52.9 N 95-57-47.4 W |
417 Comanche Bartlesville, OK |
Bartlesville, OK | 933 ft | 155 ft | 1287976 |
36 41 21.64 N 96 00 05.53 W |
Gap Road, SW Bartlesville - 332 Hawken Rd. |
Bartlesville, OK | 866.8 ft | 54.25 ft | 36-45-19.53 N 96-0-6.93 W | 52 US Hwy 60, Bartlesville (Bartlesville Airport) | |
Willow Springs, MO | 1194.9 ft | 230 ft | 1259941 | 36-58-01.1 N 091-56-19.3 W | |
Del City, OK | 1194 ft | 150 ft | 1299177 |
35-27-05.9 N 097-26-30.4 W |
1351 S Sunnylane Del City, OK |
Dearing/Jefferson, KS | 889 ft | 423 ft | 1033496 |
37-06-28.0 N 095-43-23.0 W |
1.9 miles ESE of Jefferson, KS |
Independence/Neodsesha, KS | 1018 ft | 400 ft | 1033497 |
37-22-21.9 N 095-43-37.7 W |
2.9 miles SSW of US 75 & KS Rt 96 |
|